Açıklama
SPECIFICATIONS
Main Unit
| Main Unit: | On board IRGA for CO2 Analysis, H2O Analysis with humidity sensor capacitor, Flow Control, Pump, Display and Key Board, Leaf Chamber attachment ports and Battery. |
|
| Display: | LCD 40 x 6 characters or 320 x 64 pixel | |
| Data Storage: | 4 MB Internal FLASH RAM | |
| Data Output: | USB | |
| Flow Rate: | 100 ~ 1000 cm2 / min | |
| Operating Temperature: | 0-45° C | |
| Operating RH: | 0-90% non-condensing | |
| Power Supply: | 7.2 VDC, 4400 mAh for 5 hours continuous use, extended hours of use with additional batteries. AC Adapter / Battery Charger supplied. |
|
| Weight: | 1.5 Kg (3 Lbs) with Battery | |
| Dimensions: | 44 cm x 5.5 cm x 5 cm | |
CO2 Analyzer
| Sensor: | Low power Non-Dispersive Infrared Gas Analyzer | |
| Chopping Frequency: | 1Hz | |
| Sensors Response Time: | 35 seconds | |
| Source Life: | 5,000 hours | |
| Measuring Range: | 0 to 2000 ppm (Standard) – 0 to 3000 ppm (Optional) | |
| Resolution: | 0.1ppm | |
| Repeatability: | ±0.1 ppm (short term) | |
| Accuracy: | < ± 2% up to 2000 ppm | |
| Sample Cell: | 100 mm x 10.2 mm (3.94” L x 0.40” Dia) | |
H2O Analyzer
| Sensor Type: | Humidity Sensitive Capacitor | |
| Stability: | Stable Analyzer for accurate H20 measurements | |
| Measuring Range: | 0 to 100% | |
| Resolution: | 0.1% | |
| Accuracy: | ±2% at 10% RH, ±3.5% at 95% RH | |
PAR Measurement
| Sensor Type: | Filtered GaAsP – Photodiode | |
| Measuring Range: | 0 ~ 2500 µmol m-2s-1 | |
| Accuracy: | ±5 µmol 0-2500 µmol / m2 / sec | |
Chamber Temperature Measurement
| Sensor Type: | Thermocouple | |
| Display: | LCD 40×6 characters 320×64 pixel | |
| Measuring Range: | -15 ~ 50°C | |
| Accuracy: | ±0.1°C | |
Leaf Temperature Measurement
| Sensor Type: | Infrared Sensor | |
| Measuring Range: | -10 ~ 50°C | |
| Accuracy: | ±0.3˚ C | |
Sipariş Formu