Açıklama
SPECIFICATIONS
| Solar radiation | Range: 0 to 1750 W/m2 Resolution: 1 W/m2 Accuracy: ± 5% |
| Precipitation | Range: 0 to 125 mm/hr Resolution: 0.017 mm Accuracy: ± 5% of measurement from 0 to 50 mm/hr |
| Air temperature | Range: -40 to 50° C Resolution: 0.1° C Accuracy: ± 0.6° C |
| Humidity sensor temperature | Range: -40 to 50° C Resolution: 0.1° C Accuracy: ± 1.0° C |
| Relative humidity | Range: 0 to 100% Resolution: 0.1% Accuracy: 3% typical, varies with temperature and humidity |
| Vapor pressure | Range: 0 to 47 kPa Resolution: 0.01 kPa Accuracy: ± 0.2 kPa typical below 40° C, varies with temperature and humidity |
| Barometric pressure | Range: 50 to 110 kPa Resolution: 0.0015 kPa Accuracy: ± 0.1 kPa |
| Wind speed | Range: 0 to 60 m/s Resolution: 0.01 m/s Accuracy: the greater of 0.3 m/s or 3% of measurement |
| Wind gust | Range: 0 to 60 m/s Resolution: 0.01 m/s Accuracy: the greater of 0.3 m/s or 3% of measurement |
| Wind direction | Range: 0 to 359° Resolution: 1° Accuracy: ± 5° |
| Compass heading | Range: 0 to 359° Resolution: 1° Accuracy: ± 5° |
| Sensor tilt | Range: 0 to 180° Resolution: 0.1° Accuracy: ± 1° |
| Lightning strike counter | Range: 0 to 65535 Resolution: 1 strike Accuracy: varies with distance, > 25% detection at <10 km typical |
| Lightning distance | Range: 0 to 40 km Resolution: 3 km Accuracy: unspecified |
Sipariş Formu