Açıklama
|
Art No. |
JSBI-250DC |
JSBI-250DCP |
|
| Chamber Volume (Capacity) | 250 L x 2 Chamber 2 Door | ||
| Dimensions | Inner | 500 x 500 x 1000 | |
| W x D x H mm | Outer | 1365 x 825 x 1760 | 1365 x 810 x 1830 |
| Temperature Controller | JSC-1D Digital PID Controller | JSC-5D Programmable Controller | |
| Range | +0 oC to 70 oC | ||
| Accuracy at 20.0 oC | ± 0.2 oC | ± 0.2 oC | |
| Uniformity at 20.0 oC | ± 0.5 oC | ± 0.5 oC | |
| Number of shelves / Max. No. | 3 / 36 per chamber | ||
| Heater Capacity | 1.0 kW x 2 ea | ||
| Refrigeration System | CFC-Free Air Cooled Hermetically Sealed Compressor | ||
| Power Rating | 15.0 Amp | ||
| Power Plug | CEE 7/7 Schuko European Standard or BS 1363 British Plug | ||
Sipariş Formu